XLX Multiprotocol Gateway Reflector
   XLX689 v2.2.2 - Dashboard v2.3.7  /  Service uptime: 1048 days 00:52:44
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States KE5VFO-B 70cm 17.10.2025 04:24 4 days 09:44:13 s DCS M 24.155.134.79
2 United StatesUnited States AJ5ZX-B 70cm 18.10.2025 23:33 3 days 01:28:29 s DCS M 47.161.65.153
3 United StatesUnited States KB5EDB-B 70cm 16.10.2025 07:08 3 days 01:28:24 s DCS M 47.160.91.246
4 United StatesUnited States NT5EE-B 70cm 16.10.2025 08:27 3 days 00:09:16 s DCS M 160.3.153.60
5 United StatesUnited States N5BT-B 70cm 16.10.2025 09:36 2 days 23:00:58 s DCS M 67.60.242.9
6 United StatesUnited States KI5DLN-B 70cm 18.10.2025 21:28 2 days 16:54:35 s DCS M 67.60.69.17
7 United StatesUnited States N5VHR-B 70cm 18.10.2025 08:28 1 days 00:08:26 s DMRMmdvm M 99.6.22.92
8 United StatesUnited States N9JOE-B 70cm 19.10.2025 03:16 0 days 22:12:54 s DCS M 69.154.240.23
9 United StatesUnited States KJ5DLR-B 70cm 18.10.2025 14:02 0 days 18:34:37 s DCS M 129.222.78.111
10 United StatesUnited States KE5ZDX-B 70cm 18.10.2025 21:11 0 days 11:25:53 s DCS M 47.188.246.158
11 United StatesUnited States KJ5HVD-B 70cm 19.10.2025 05:12 0 days 03:25:03 s DCS M 216.229.123.162
12 United StatesUnited States WE5Q-B 70cm 19.10.2025 07:23 0 days 01:13:43 s DCS M 24.155.35.111
13 United StatesUnited States KB5SSA-B 70cm 19.10.2025 07:30 0 days 01:06:22 s DCS M 24.155.155.132
14 United StatesUnited States WT5ARC-B 70cm 19.10.2025 07:43 0 days 00:53:53 s DCS M 104.183.158.210
15 United StatesUnited States K5PEP-B 70cm 19.10.2025 08:29 0 days 00:07:12 s DCS M 66.208.103.157
w5dtb@outlook.com