XLX Multiprotocol Gateway Reflector
   XLX689 v2.2.2 - Dashboard v2.3.7  /  Service uptime: 1106 days 05:12:36
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States AJ5ZX-B 70cm 15.12.2025 20:51 6 days 20:18:01 s DCS M 47.161.65.153
2 United StatesUnited States WE5Q-B 70cm 14.12.2025 14:47 1 days 22:09:50 s DCS M 24.155.35.111
3 United StatesUnited States KJ5HVD-B 70cm 16.12.2025 04:43 0 days 08:13:10 s DCS M 216.229.123.162
4 United StatesUnited States K5AFR-D Dongle 16.12.2025 06:15 0 days 06:41:49 s DCS M 24.155.236.100
5 United StatesUnited States N5VAC-B 70cm 16.12.2025 08:38 0 days 04:18:34 s DCS M 97.225.123.208
6 United StatesUnited States K5AFR-B 70cm 16.12.2025 09:06 0 days 03:50:20 s DCS M 24.155.236.100
7 United StatesUnited States K5PEP-B 70cm 16.12.2025 09:26 0 days 03:30:31 s DCS M 66.208.103.157
8 United StatesUnited States KE5VFO-B 70cm 16.12.2025 09:32 0 days 03:24:55 s DCS M 24.155.134.79
9 United StatesUnited States WT5ARC-B 70cm 16.12.2025 09:37 0 days 03:19:57 s DCS M 104.183.158.210
10 United StatesUnited States N5VHR-B 70cm 16.12.2025 09:39 0 days 03:17:08 s DMRMmdvm M 99.6.22.92
11 United StatesUnited States NT5EE-B 70cm 16.12.2025 09:55 0 days 03:01:27 s DCS M 160.3.153.60
12 United StatesUnited States KB5EDB-B 70cm 16.12.2025 10:05 0 days 02:51:15 s DCS M 47.160.91.246
13 United StatesUnited States KI5DLN-B 70cm 16.12.2025 10:09 0 days 02:47:40 s DCS M 67.60.69.17
14 United StatesUnited States N5MI-B 70cm 16.12.2025 10:38 0 days 02:18:08 s DCS M 67.60.69.17
15 United StatesUnited States N5BT-B 70cm 16.12.2025 11:00 0 days 01:56:06 s DCS M 67.60.242.9
16 United StatesUnited States N9JOE-B 70cm 16.12.2025 11:18 0 days 01:38:29 s DCS M 69.154.240.23
w5dtb@outlook.com