XLX Multiprotocol Gateway Reflector
   XLX689 v2.2.2 - Dashboard v2.3.7  /  Service uptime: 936 days 23:21:36
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States W5LWK-D Dongle 28.06.2025 04:24 2 days 02:41:32 s DCS M 166.173.57.224
2 United StatesUnited States AJ5ZX-B 70cm 28.06.2025 17:57 1 days 13:08:38 s DCS M 47.160.110.221
3 United StatesUnited States K5PEP-B 70cm 29.06.2025 08:25 0 days 22:40:09 s DCS M 209.55.104.76
4 United StatesUnited States N5MI-B 70cm 29.06.2025 08:32 0 days 22:33:16 s DCS M 67.60.69.17
5 United StatesUnited States K5PEP-B 70cm 29.06.2025 08:34 0 days 22:31:30 s DCS M 209.44.192.251
6 United StatesUnited States WT5ARC-B 70cm 30.06.2025 01:15 0 days 21:54:13 s DCS M 104.183.158.210
7 United StatesUnited States NT5EE-B 70cm 29.06.2025 09:25 0 days 21:40:05 s DCS M 160.3.153.60
8 United StatesUnited States K5SBD-B 70cm 29.06.2025 09:43 0 days 21:22:08 s DCS M 72.177.216.128
9 United StatesUnited States N9JOE-B 70cm 30.06.2025 01:06 0 days 20:37:47 s DCS M 69.154.240.23
10 United StatesUnited States N5BT-B 70cm 29.06.2025 20:50 0 days 10:15:56 s DCS M 67.60.242.9
11 United StatesUnited States KI5DLN-B 70cm 30.06.2025 01:49 0 days 09:57:41 s DCS M 67.60.69.17
12 United StatesUnited States KJ5DLR-B 70cm 30.06.2025 00:37 0 days 06:28:30 s DCS M 129.222.76.149
13 United StatesUnited States KJ5HVD-B 70cm 30.06.2025 04:56 0 days 02:09:54 s DCS M 216.229.123.162
14 United StatesUnited States KF5ZPO-D Dongle 30.06.2025 06:11 0 days 00:54:22 s DCS M 38.108.7.99
15 United StatesUnited States N5VHR-B 70cm 30.06.2025 06:35 0 days 00:30:03 s DMRMmdvm M 99.6.22.92
w5dtb@outlook.com