XLX Multiprotocol Gateway Reflector
   XLX689 v2.2.2 - Dashboard v2.3.7  /  Service uptime: 758 days 09:46:32
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States KI5DLN-B 70cm 02.01.2025 02:12 2 days 14:35:43 s DCS M 67.60.69.17
2 United StatesUnited States W5LWK-D Dongle 31.12.2024 05:56 2 days 11:34:44 s DCS Z 166.173.187.7
3 United StatesUnited States AJ5ZX-B 70cm 02.01.2025 17:26 2 days 06:49:47 s DCS M 47.160.241.80
4 United StatesUnited States KJ5HVD-B 70cm 02.01.2025 03:02 0 days 14:28:54 s DCS M 216.229.123.162
5 United StatesUnited States K5AFR-B 70cm 02.01.2025 08:29 0 days 09:01:17 s DCS M 24.155.236.100
6 United StatesUnited States NT5EE-B 70cm 02.01.2025 09:03 0 days 08:27:00 s DCS M 160.3.153.60
7 United StatesUnited States KJ5DLR-B 70cm 02.01.2025 14:55 0 days 08:24:00 s DCS M 129.222.125.173
8 United StatesUnited States K5SBD-B 70cm 02.01.2025 09:33 0 days 07:57:02 s DCS M 72.177.216.128
9 United StatesUnited States K5PEP-B 70cm 02.01.2025 09:40 0 days 07:50:37 s DCS M 199.188.254.197
10 United StatesUnited States WT5ARC-B 70cm 02.01.2025 09:53 0 days 07:37:09 s DCS M 104.183.158.210
11 United StatesUnited States KI5QZP-B 70cm 02.01.2025 17:26 0 days 07:19:49 s DCS M 96.8.135.151
12 United StatesUnited States N5BT-B 70cm 02.01.2025 10:51 0 days 06:39:48 s DCS M 67.60.242.9
13 United StatesUnited States N9JOE-B 70cm 02.01.2025 14:55 0 days 05:58:38 s DCS M 69.154.240.23
14 United StatesUnited States WE5Q-B 70cm 02.01.2025 13:30 0 days 04:00:16 s DCS M 24.155.35.111
w5dtb@outlook.com