XLX Multiprotocol Gateway Reflector
   XLX689 v2.2.2 - Dashboard v2.3.7  /  Service uptime: 1385 days 10:47:56
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States KJ5HVD-B 70cm 03.09.2026 22:19 17 days 20:13:00 s DCS M 67.22.220.38
2 United StatesUnited States WB5FBJ-B 70cm 05.09.2026 22:10 15 days 20:22:11 s DCS M 47.209.198.20
3 United StatesUnited States N5VAC-B 70cm 17.09.2026 01:14 11 days 17:59:20 s DCS M 97.155.88.147
4 United StatesUnited States KB5EDB-B 70cm 14.09.2026 08:44 7 days 09:48:14 s DCS M 47.160.105.208
5 United StatesUnited States K5PEP-B 70cm 14.09.2026 21:38 6 days 20:54:03 s DCS M 66.208.103.221
6 United StatesUnited States N5BT-B 70cm 17.09.2026 01:27 5 days 07:51:51 s DCS M 69.149.118.234
7 United StatesUnited States AJ5ZX-B 70cm 20.09.2026 16:06 5 days 07:51:48 s DCS M 47.161.65.153
8 United StatesUnited States N5MI-B 70cm 21.09.2026 18:05 2 days 20:35:56 s DCS M 66.90.210.219
9 United StatesUnited States KE5VFO-B 70cm 19.09.2026 05:18 2 days 13:13:49 s DCS M 24.155.134.79
10 United StatesUnited States WT5ARC-B 70cm 20.09.2026 09:45 1 days 08:46:42 s DCS M 104.183.158.210
11 United StatesUnited States KJ5DLR-B 70cm 20.09.2026 22:10 0 days 20:21:39 s DCS M 129.222.125.254
12 United StatesUnited States NT5EE-B 70cm 20.09.2026 22:44 0 days 19:47:24 s DCS M 99.60.93.166
13 United StatesUnited States KB5SSA-B 70cm 21.09.2026 08:49 0 days 09:43:13 s DCS M 66.90.242.88
14 United StatesUnited States N9JOE-B 70cm 21.09.2026 10:32 0 days 07:59:30 s DCS M 69.154.240.23
w5dtb@outlook.com