XLX Multiprotocol Gateway Reflector
   XLX689 v2.2.2 - Dashboard v2.3.7  /  Service uptime: 889 days 02:05:53
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States N5BT-B 70cm 11.05.2025 09:55 1 days 23:54:22 s DCS M 67.60.242.9
2 United StatesUnited States KJ5HVD-B 70cm 12.05.2025 03:36 1 days 06:14:08 s DCS M 216.229.123.162
3 United StatesUnited States WT5ARC-B 70cm 12.05.2025 09:59 0 days 23:50:29 s DCS M 104.183.158.210
4 United StatesUnited States N5MI-B 70cm 12.05.2025 15:39 0 days 18:11:00 s DCS M 67.60.69.17
5 United StatesUnited States W5LWK-D Dongle 12.05.2025 23:30 0 days 10:20:00 s DCS M 166.173.185.98
6 United StatesUnited States KI5DLN-B 70cm 13.05.2025 03:58 0 days 05:52:29 s DCS M 67.60.69.17
7 United StatesUnited States NT5EE-B 70cm 13.05.2025 08:21 0 days 01:28:25 s DCS M 160.3.153.60
8 United StatesUnited States K5PEP-B 70cm 13.05.2025 08:25 0 days 01:24:30 s DCS M 209.55.104.76
9 United StatesUnited States AJ5ZX-B 70cm 13.05.2025 08:34 0 days 01:15:22 s DCS M 47.160.110.221
10 United StatesUnited States N5VHR-B 70cm 13.05.2025 08:41 0 days 01:08:46 s DMRMmdvm M 99.6.22.92
11 United StatesUnited States KJ5DLR-B 70cm 13.05.2025 08:53 0 days 00:56:43 s DCS M 166.137.145.174
12 United StatesUnited States KF5ZPO-D Dongle 13.05.2025 09:18 0 days 00:32:08 s DCS M 38.108.7.99
13 United StatesUnited States N9JOE-B 70cm 13.05.2025 09:27 0 days 00:22:24 s DCS M 69.154.240.23
14 United StatesUnited States K5PEP-B 70cm 13.05.2025 09:37 0 days 00:12:59 s DCS M 199.188.254.197
w5dtb@outlook.com